Additional Information
| Item # | A110100XB1SS |
|---|---|
| ID-Inside Diameter | 11.000 in |
| OD-Outside Diameter | 13.000 in |
| L1 | 11.742 in |
| L2 | 12.258 in |
| Radial Static Coa | 19,700 lbf |
| Radial Dyn Ca | 8,070 lbf |
| Axial Static Coa | 49,250 lbf |
| Axial Dyn Ca | 20,180 lbf |
| Moment Static Coa | 118,200 in-lbf |
| Moment Dyn Ca | 48,420 in-lbf |
| Ref. Industry Part Number | NA |

