Additional Information
| Item # | A100100XB1SS |
|---|---|
| ID-Inside Diameter | 10.000 in |
| OD-Outside Diameter | 12.000 in |
| L1 | 10.742 in |
| L2 | 11.258 in |
| Radial Static Coa | 18,060 lbf |
| Radial Dyn Ca | 7,620 lbf |
| Axial Static Coa | 45,140 lbf |
| Axial Dyn Ca | 19,040 lbf |
| Moment Static Coa | 99,320 in-lbf |
| Moment Dyn Ca | 41,880 in-lbf |
| Ref. Industry Part Number | NA |

