Additional Information
| Item # | A080100XB1SS |
|---|---|
| ID-Inside Diameter | 8.000 in |
| OD-Outside Diameter | 10.000 in |
| L1 | 8.742 in |
| L2 | 9.258 in |
| Radial Static Coa | 14,770 lbf |
| Radial Dyn Ca | 6,660 lbf |
| Axial Static Coa | 36,940 lbf |
| Axial Dyn Ca | 16,650 lbf |
| Moment Static Coa | 66,480 in-lbf |
| Moment Dyn Ca | 29,980 in-lbf |
| Ref. Industry Part Number | NA |

