Additional Information
| Item # | A060100XB1SS |
|---|---|
| ID-Inside Diameter | 6.000 in |
| OD-Outside Diameter | 8.000 in |
| L1 | 6.742 in |
| L2 | 7.258 in |
| Radial Static Coa | 11,490 lbf |
| Radial Dyn Ca | 5,630 lbf |
| Axial Static Coa | 28,730 lbf |
| Axial Dyn Ca | 14,090 lbf |
| Moment Static Coa | 40,220 in-lbf |
| Moment Dyn Ca | 19,720 in-lbf |
| Ref. Industry Part Number | NA |

