Additional Information
| Item # | A040100XB1SS |
|---|---|
| ID-Inside Diameter | 4.000 in |
| OD-Outside Diameter | 6.000 in |
| L1 | 4.742 in |
| L2 | 5.258 in |
| Radial Static Coa | 8,210 lbf |
| Radial Dyn Ca | 4,500 lbf |
| Axial Static Coa | 20,520 lbf |
| Axial Dyn Ca | 11,260 lbf |
| Moment Static Coa | 20,520 in-lbf |
| Moment Dyn Ca | 11,260 in-lbf |
| Ref. Industry Part Number | NA |

