Additional Information
| Item # | A300375XB1 |
|---|---|
| ID-Inside Diameter | 30.000 in |
| OD-Outside Diameter | 30.750 in |
| L1 | 30.277 in |
| L2 | 30.473 in |
| Radial Static Coa | 14,610 lbf |
| Radial Dyn Ca | 3,220 lbf |
| Axial Static Coa | 36,520 lbf |
| Axial Dyn Ca | 8,050 lbf |
| Moment Static Coa | 221,900 in-lbf |
| Moment Dyn Ca | 48,880 in-lbf |
| Ref. Industry Part Number | KC300XP0 |

