Additional Information
| Item # | A250375XB1 |
|---|---|
| ID-Inside Diameter | 25.000 in |
| OD-Outside Diameter | 25.750 in |
| L1 | 25.277 in |
| L2 | 25.473 in |
| Radial Static Coa | 12,200 lbf |
| Radial Dyn Ca | 2,850 lbf |
| Axial Static Coa | 30,510 lbf |
| Axial Dyn Ca | 7,140 lbf |
| Moment Static Coa | 154,800 in-lbf |
| Moment Dyn Ca | 36,220 in-lbf |
| Ref. Industry Part Number | KC250XP0 |

