Additional Information
| Item # | A180375XB1 |
|---|---|
| ID-Inside Diameter | 18.000 in |
| OD-Outside Diameter | 18.750 in |
| L1 | 18.277 in |
| L2 | 18.473 in |
| Radial Static Coa | 8,840 lbf |
| Radial Dyn Ca | 2,300 lbf |
| Axial Static Coa | 22,090 lbf |
| Axial Dyn Ca | 5,760 lbf |
| Moment Static Coa | 81,190 in-lbf |
| Moment Dyn Ca | 21,150 in-lbf |
| Ref. Industry Part Number | KC180XP0 |

