Additional Information
| Item # | A160375XB1 |
|---|---|
| ID-Inside Diameter | 16.000 in |
| OD-Outside Diameter | 16.750 in |
| L1 | 16.277 in |
| L2 | 16.473 in |
| Radial Static Coa | 7,880 lbf |
| Radial Dyn Ca | 2,130 lbf |
| Axial Static Coa | 19,690 lbf |
| Axial Dyn Ca | 5,330 lbf |
| Moment Static Coa | 64,480 in-lbf |
| Moment Dyn Ca | 17,450 in-lbf |
| Ref. Industry Part Number | KC160XP0 |

