Additional Information
| Item # | A070375XB1 |
|---|---|
| ID-Inside Diameter | 7.000 in |
| OD-Outside Diameter | 7.750 in |
| L1 | 7.277 in |
| L2 | 7.473 in |
| Radial Static Coa | 3,550 lbf |
| Radial Dyn Ca | 1,250 lbf |
| Axial Static Coa | 8,870 lbf |
| Axial Dyn Ca | 3,130 lbf |
| Moment Static Coa | 13,080 in-lbf |
| Moment Dyn Ca | 4,620 in-lbf |
| Ref. Industry Part Number | KC070XP0 |

