Additional Information
| Item # | A110500XB1 |
|---|---|
| ID-Inside Diameter | 11.000 in |
| OD-Outside Diameter | 12.000 in |
| L1 | 11.370 in |
| L2 | 11.630 in |
| Radial Static Coa | 7,870 lbf |
| Radial Dyn Ca | 2,630 lbf |
| Axial Static Coa | 19,670 lbf |
| Axial Dyn Ca | 6,570 lbf |
| Moment Static Coa | 45,230 in-lbf |
| Moment Dyn Ca | 15,120 in-lbf |
| Ref. Industry Part Number | KD110XP0 |

