Additional Information
| Item # | A100500XB1 |
|---|---|
| ID-Inside Diameter | 10.000 in |
| OD-Outside Diameter | 11.000 in |
| L1 | 10.370 in |
| L2 | 10.630 in |
| Radial Static Coa | 7,180 lbf |
| Radial Dyn Ca | 2,470 lbf |
| Axial Static Coa | 17,960 lbf |
| Axial Dyn Ca | 6,190 lbf |
| Moment Static Coa | 37,710 in-lbf |
| Moment Dyn Ca | 12,990 in-lbf |
| Ref. Industry Part Number | KD100XP0 |

