Additional Information
| Item # | A080500XB1 |
|---|---|
| ID-Inside Diameter | 8.000 in |
| OD-Outside Diameter | 9.000 in |
| L1 | 8.370 in |
| L2 | 8.630 in |
| Radial Static Coa | 5,810 lbf |
| Radial Dyn Ca | 2,150 lbf |
| Axial Static Coa | 14,540 lbf |
| Axial Dyn Ca | 5,370 lbf |
| Moment Static Coa | 24,710 in-lbf |
| Moment Dyn Ca | 9,140 in-lbf |
| Ref. Industry Part Number | KD080XP0 |

