Additional Information
| Item # | A042500XB1 |
|---|---|
| ID-Inside Diameter | 4.250 in |
| OD-Outside Diameter | 5.250 in |
| L1 | 4.620 in |
| L2 | 4.880 in |
| Radial Static Coa | 3,190 lbf |
| Radial Dyn Ca | 1,440 lbf |
| Axial Static Coa | 7,980 lbf |
| Axial Dyn Ca | 3,600 lbf |
| Moment Static Coa | 7,580 in-lbf |
| Moment Dyn Ca | 3,420 in-lbf |
| Ref. Industry Part Number | KD042XP0 |

