Additional Information
| Item # | A090100XB1 |
|---|---|
| ID-Inside Diameter | 9.000 in |
| OD-Outside Diameter | 11.000 in |
| L1 | 9.742 in |
| L2 | 10.258 in |
| Radial Static Coa | 16,420 lbf |
| Radial Dyn Ca | 7,150 lbf |
| Axial Static Coa | 41,040 lbf |
| Axial Dyn Ca | 17,870 lbf |
| Moment Static Coa | 82,080 in-lbf |
| Moment Dyn Ca | 35,730 in-lbf |
| Ref. Industry Part Number | KG090XP0 |

