Additional Information
| Item # | A080250XB1SS |
|---|---|
| ID-Inside Diameter | 8.000 in |
| OD-Outside Diameter | 8.500 in |
| L1 | 8.186 in |
| L2 | 8.314 in |
| Radial Static Coa | 2,480 lbf |
| Radial Dyn Ca | 1,131 lbf |
| Axial Static Coa | 6,240 lbf |
| Axial Dyn Ca | 1,870 lbf |
| Moment Static Coa | 10,330 in-lbf |
| Moment Dyn Ca | 3,110 in-lbf |
| Ref. Industry Part Number | JA080XP0 |

