Ultra-Profile, Radial Contact Style

Click here to see Ultra-Profile Tolerances & Recommended Fits:Ultr-2

Ultra-Profile Additional Details

Ultra-Profile, Radial Contact Style

Item #
ID - Inside
Diameter
OD - Outside
Diameter
W - Width
L1
L2
Radial
Static Coa
Radial
Dyn
Mass
Reference P/N
AS035025RS135 mm41 mm2.5 mm37.2 mm38.8 mm418 N418 N5 gS03503CS0
AS060025RS160 mm66 mm2.5 mm62.2 mm63.8 mm711 N605 N9 gS06003CS0
AS070025RS170 mm76 mm2.5 mm72.2 mm73.8 mm827 N667 N11 gS07003CS0
AS074025RS174 mm80 mm2.5 mm76.2 mm77.8 mm875 N689 N11 gS07403CS0
AS080025RS180 mm86 mm2.5 mm82.2 mm83.8 mm944 N725 N12 gS08003CS0
AS090025RS190 mm96 mm2.5 mm92.2 mm93.8 mm1,062 N783 N13 gS09003CS0
AS100025RS1100 mm106 mm2.5 mm102.2 mm103.8 mm1,178 N841 N15 gS10003CS0
AS110025RS1110 mm116 mm2.5 mm112.2 mm113.8 mm1,295 N894 N16 gS11003CS0
AS120025RS1120 mm126 mm2.5 mm122.2 mm123.8 mm1,412 N943 N18 gS12003CS0
AS130025RS1130 mm136 mm2.5 mm132.2 mm133.8 mm1,540 N1,001 N19 gS13003CS0
AS140025RS1140 mm146 mm2.5 mm142.2 mm143.8 mm1,658 N1,050N21 gS14003CS0
AS150025RS1150 mm156 mm2.5 mm152.2 mm153.8 mm1,774 N1,099 N22 gS15003CS0
AS160025RS1160 mm166 mm2.5 mm162.2 mm163.8 mm1,891 N1,043 N24 gS16003CS0
AS170025RS1170 mm176 mm2.5 mm172.2 mm173.8 mm2,006 N1,192 N25 gS17003CS0
- Extremely thin cross section at 2.5mm width
- Ball Spacers or full complement
- 440C stainless steel Races & Balls
- Designed for reduced envelop and weight for lightly loaded applications
- Consider our Ready-to-Mount "Quickmount" Bearings to avoid the use of clamp rings