APG Ultra-Profile Bearing Tolerances & Fits

APG Ultra-Profile Bearing Tolerances & Fits

Bearing ID
Size
Bearing ID
& OD Size
+0.0000
Radial & Axial
Runouts
Inner Ring
Radial & Axial
Runouts
Outer Ring
Diametral
Clearance
Type X & R
Rotating Shaft
Shaft OD
Rotating Shaft
Housing ID
Stationary Shaft
Shaft OD
Stationary Shaft
Housing ID
 
 
35 mm-0.0130.0100.0100.030 to 0.04635 +0.013/-0.00041 +0.013/-0.00033.987 +0.000/-0.01340.987 +0.000/-0.013
60 mm-0.0130.0130.0130.030 to 0.04660 +0.013/-0.00066 +0.013/-0.00059.987 +0.000/-0.01365.987 +0.000/-0.013
70 mm-0.0130.0150.0150.030 to 0.04670 +0.013/-0.00076 +0.013/-0.00069.987 +0.000/-0.01375.987 +0.000/-0.013
74 mm-0.0130.0150.0150.030 to 0.04674 +0.013/-0.00080 +0.013/-0.00073.987 +0.000/-0.01379.987 +0.000/-0.013
80 mm-0.0130.0150.0150.030 to 0.04680 +0.013/-0.00086 +0.013/-0.00079.987 +0.000/-0.01385.987 +0.000/-0.013
90 mm-0.0130.0150.0150.030 to 0.04690 +0.013/-0.00096 +0.013/-0.00089.987 +0.000/-0.01395.987 +0.000/-0.013
100 mm-0.0130.0150.0150.030 to 0.046100 +0.013/-0.000106 +0.013/-0.00099.987 +0.000/-0.013105.987 +0.000/-0.013
110 mm-0.0130.0200.0200.030 to 0.046110 +0.013/-0.000116 +0.013/-0.000109.987 +0.000/-0.013115.987 +0.000/-0.013
120 mm-0.0130.0200.0200.030 to 0.046120 +0.013/-0.000126 +0.013/-0.000119.987 +0.000/-0.013125.987 +0.000/-0.013
130 mm-0.0130.0200.0200.030 to 0.046130 +0.013/-0.000136 +0.013/-0.000129.987 +0.000/-0.013135.987 +0.000/-0.013
140 mm-0.0130.0250.0250.030 to 0.046140 +0.013/-0.000146 +0.013/-0.000139.987 +0.000/-0.013145.987 +0.000/-0.013
150 mm-0.0130.0250.0250.030 to 0.046150 +0.013/-0.000156 +0.013/-0.000149.987 +0.000/-0.013155.987 +0.000/-0.013
160 mm-0.0130.0250.0250.030 to 0.046160 +0.013/-0.000166 +0.013/-0.000159.987 +0.000/-0.013165.987 +0.000/-0.013
170 mm-0.0130.0250.0250.030 to 0.046170 +0.013/-0.000176 +0.013/-0.000169.987 +0.000/-0.013175.987 +0.000/-0.013
- Consult table for bore size and associated tolerances
- All dimensions shown are metric
- Consult APG with any questions or special requests