Additional Information
| item # | A250100RB1 |
|---|---|
| ID-Inisde Diameter | 25.000 in |
| OD-outside Diameter | 27.000 in |
| L1 | 25.742 in |
| L2 | 26.258 in |
| Radial Static Coa | 42,680 lbf |
| Radial Dyn Ca | 13,510 lbf |
| Ref. Industry Part Number | KG250CP0 |
| item # | A250100RB1 |
|---|---|
| ID-Inisde Diameter | 25.000 in |
| OD-outside Diameter | 27.000 in |
| L1 | 25.742 in |
| L2 | 26.258 in |
| Radial Static Coa | 42,680 lbf |
| Radial Dyn Ca | 13,510 lbf |
| Ref. Industry Part Number | KG250CP0 |
