Additional Information
| Item # | A250750XB1 |
|---|---|
| ID-Inside Diameter | 25.000 in |
| OD-Outside Diameter | 26.500 in |
| L1 | 25.555 in |
| L2 | 25.945 in |
| Radial Static Coa | 29,060 lbf |
| Radial Dyn Ca | 8,430 lbf |
| Axial Static Coa | 72,650 lbf |
| Axial Dyn Ca | 21,070 lbf |
| Moment Static Coa | 374,200 in-lbf |
| Moment Dyn Ca | 108,500 in-lbf |
| Ref. Industry Part Number | KF250XP0 |

