Additional Information
| Item # | A250500XB1 |
|---|---|
| ID-Inside Diameter | 25.000 in |
| OD-Outside Diameter | 26.000 in |
| L1 | 25.370 in |
| L2 | 25.630 in |
| Radial Static Coa | 17,440 lbf |
| Radial Dyn Ca | 4,470 lbf |
| Axial Static Coa | 43,610 lbf |
| Axial Dyn Ca | 11,180 lbf |
| Moment Static Coa | 222,400 in-lbf |
| Moment Dyn Ca | 57,010 in-lbf |
| Ref. Industry Part Number | KD250XP0 |

