Additional Information
| Item # | A090500XB1 |
|---|---|
| ID-Inside Diameter | 9.000 in |
| OD-Outside Diameter | 10.000in |
| L1 | 9.370 in |
| L2 | 9.630 in |
| Radial Static Coa | 6,500 lbf |
| Radial Dyn Ca | 2,320 lbf |
| Axial Static Coa | 16,250 lbf |
| Axial Dyn Ca | 5,790 lbf |
| Moment Static Coa | 30,870 in-lbf |
| Moment Dyn Ca | 11,000 in-lbf |
| Ref. Industry Part Number | KD090XP0 |

