Additional Information
| item # | A160500RB1 |
|---|---|
| ID-Inisde Diameter | 16.000 in |
| OD-outside Diameter | 17.000 in |
| L1 | 16.370 in |
| L2 | 16.630 in |
| Radial Static Coa | 11,290 lbf |
| Radial Dyn Ca | 3,350 lbf |
| Ref. Industry Part Number | KD160CP0 |
| item # | A160500RB1 |
|---|---|
| ID-Inisde Diameter | 16.000 in |
| OD-outside Diameter | 17.000 in |
| L1 | 16.370 in |
| L2 | 16.630 in |
| Radial Static Coa | 11,290 lbf |
| Radial Dyn Ca | 3,350 lbf |
| Ref. Industry Part Number | KD160CP0 |
