Additional Information
| item # | A110500RB1 |
|---|---|
| ID-Inisde Diameter | 11.000 in |
| OD-outside Diameter | 12.000in |
| L1 | 11.370 in |
| L2 | 11.630 in |
| Radial Static Coa | 7,870 lbf |
| Radial Dyn Ca | 2,630 lbf |
| Ref. Industry Part Number | KD110CP0 |
| item # | A110500RB1 |
|---|---|
| ID-Inisde Diameter | 11.000 in |
| OD-outside Diameter | 12.000in |
| L1 | 11.370 in |
| L2 | 11.630 in |
| Radial Static Coa | 7,870 lbf |
| Radial Dyn Ca | 2,630 lbf |
| Ref. Industry Part Number | KD110CP0 |
