Additional Information
| item # | A100500RB1 |
|---|---|
| ID-Inisde Diameter | 10.000 in |
| OD-outside Diameter | 11.000 in |
| L1 | 10.370 in |
| L2 | 10.630 in |
| Radial Static Coa | 7,180 lbf |
| Radial Dyn Ca | 2,470 lbf |
| Ref. Industry Part Number | KD100CP0 |
| item # | A100500RB1 |
|---|---|
| ID-Inisde Diameter | 10.000 in |
| OD-outside Diameter | 11.000 in |
| L1 | 10.370 in |
| L2 | 10.630 in |
| Radial Static Coa | 7,180 lbf |
| Radial Dyn Ca | 2,470 lbf |
| Ref. Industry Part Number | KD100CP0 |
