Additional Information
| item # | A180375RB1 |
|---|---|
| ID-Inisde Diameter | 18.000 in |
| OD-outside Diameter | 18.750 in |
| L1 | 18.277 in |
| L2 | 18.473 in |
| Radial Static Coa | 8,840 lbf |
| Radial Dyn Ca | 2,300 lbf |
| Ref. Industry Part Number | KC180CP0 |
| item # | A180375RB1 |
|---|---|
| ID-Inisde Diameter | 18.000 in |
| OD-outside Diameter | 18.750 in |
| L1 | 18.277 in |
| L2 | 18.473 in |
| Radial Static Coa | 8,840 lbf |
| Radial Dyn Ca | 2,300 lbf |
| Ref. Industry Part Number | KC180CP0 |
