Additional Information
| item # | A040100RB1SS |
|---|---|
| ID-Inisde Diameter | 4.000 in |
| OD-outside Diameter | 6.000 in |
| L1 | 4.742 in |
| L2 | 5.258 in |
| Radial Static Coa | 8,210 lbf |
| Radial Dyn Ca | 4,500 lbf |
| Ref. Industry Part Number | NA |
| item # | A040100RB1SS |
|---|---|
| ID-Inisde Diameter | 4.000 in |
| OD-outside Diameter | 6.000 in |
| L1 | 4.742 in |
| L2 | 5.258 in |
| Radial Static Coa | 8,210 lbf |
| Radial Dyn Ca | 4,500 lbf |
| Ref. Industry Part Number | NA |
