Additional Information
| item # | A060100RB1SS |
|---|---|
| ID-Inisde Diameter | 6.000 in |
| OD-outside Diameter | 8.000 in |
| L1 | 6.742 in |
| L2 | 7.258 in |
| Radial Static Coa | 11,490 lbf |
| Radial Dyn Ca | 5,630 lbf |
| Ref. Industry Part Number | NA |
| item # | A060100RB1SS |
|---|---|
| ID-Inisde Diameter | 6.000 in |
| OD-outside Diameter | 8.000 in |
| L1 | 6.742 in |
| L2 | 7.258 in |
| Radial Static Coa | 11,490 lbf |
| Radial Dyn Ca | 5,630 lbf |
| Ref. Industry Part Number | NA |
