Additional Information
| Item # | A042100XB1SS |
|---|---|
| ID-Inside Diameter | 4.250 in |
| OD-Outside Diameter | 6.250 in |
| L1 | 4.992 in |
| L2 | 5.508 in |
| Radial Static Coa | 8,210 lbf |
| Radial Dyn Ca | 4,500 lbf |
| Axial Static Coa | 20,520 lbf |
| Axial Dyn Ca | 11,260 lbf |
| Moment Static Coa | 21,550 in-lbf |
| Moment Dyn Ca | 11,820 in-lbf |
| Ref. Industry Part Number | NA |

