Additional Information
| Item # | A047100XB1SS |
|---|---|
| ID-Inside Diameter | 4.750 in |
| OD-Outside Diameter | 6.750 in |
| L1 | 5.492 in |
| L2 | 6.008 in |
| Radial Static Coa | 9,300 lbf |
| Radial Dyn Ca | 4,890 lbf |
| Axial Static Coa | 23,260 lbf |
| Axial Dyn Ca | 12,230 lbf |
| Moment Static Coa | 26,740 in-lbf |
| Moment Dyn Ca | 14,070 in-lbf |
| Ref. Industry Part Number | NA |

