Additional Information
| Item # | A070100XB1SS |
|---|---|
| ID-Inside Diameter | 7.000 in |
| OD-Outside Diameter | 9.000 in |
| L1 | 7.742 in |
| L2 | 8.258 in |
| Radial Static Coa | 13,130 lbf |
| Radial Dyn Ca | 6,160 lbf |
| Axial Static Coa | 32,830 lbf |
| Axial Dyn Ca | 15,400 lbf |
| Moment Static Coa | 52,530 in-lbf |
| Moment Dyn Ca | 24,630 in-lbf |
| Ref. Industry Part Number | NA |

