Additional Information
| item # | AK6-37N1Z |
|---|---|
| Gear ID | 33.133 in |
| OD-outside Diameter | 41.260 in |
| BCI-Inner Bolt Center Dia. | 35.500 in |
| # Holes - inner Ring | 20 |
| Inner Land Dia. | 37.010 in |
| BCO-Outer Bolt Center Dia. | 40.130 in |
| # Holes - Outer Ring | 18 |
| Outer Circle Dia. | 38.740 in |
| Gear PD | 33.667 in |
| Gear Diametral Pitch | 3 |
| # Teeth | 101 |
| Moment Rating | 106,700 Ft-lbs |
| W - Approximate weight | 165 lbs |
| Ref. Industry Part Number | RK6-37N1Z 39535001 |
