Quickmount, Externally-Geared, CB and thru holes inner ring & #6-32UNC outer ring

Click here to see Quickmount Bearing Tolerances:Presentation1

Quickmount, Externally-Geared, CB and thru holes inner ring & #6-32UNC outer ring

Bearing Size
(inches)
Bearing ID
Bearing OD
Radial & Axial
Runout
Inner Ring
Radial & Axial
Runout
Outer Ring
Rotating Shaft or Duplex
DF Mounting-Shaft Dia
Rotating Shaft or Duplex
DF Mounting-Housing Dia
Stationary Shaft or Duplex
DB Mounting-Shaft Dia
Stationary Shaft or Duplex
DB Mounting-Housing Dia
Bearing Internal Clearance
(Ref. Radial & 4-Pt only)
1-0.00015-0.00020.000150.00020.000150.0002-.00015 to -.0003-.0002 to -.0004.0004 to .0008
1.5-0.0002-0.00020.000150.00020.00020.0002-.0002 to -.0004-.0002 to -.0004.0005 to .0009
1.75-0.0002-0.00020.000150.00020.00020.0002-.0002 to -.0004-.0002 to -.0004.0004 to .0010
2-0.0002-0.00020.000150.00020.00020.0002-.0002 to -.0004-.0002 to -.0004.0004 to .0010
2.5-0.0002-0.00020.000150.00020.00020.0002-.0002 to -.0004-.0002 to -.0004.0004 to .0010
3-0.0002-0.00030.000150.00020.00020.0003-.0002 to -.0004-.0003 to -.0006.0006 to .0012
3.5-0.00025-0.00030.00020.00020.000250.0003-.00025 to -.0005-.0003 to -.0006.0006 to .0012
4-0.00025-0.00030.00020.00020.000250.0003-.00025 to -.0005-.0003 to -.0006.0006 to .0012
4.25-0.00025-0.00040.00020.00030.000250.0004-.00025 to -.0005-.0004 to -.0008.0008 to .0014
4.5-0.00025-0.00040.00020.00030.000250.0004-.00025 to -.0005-.0004 to -.0008.0008 to .0014
4.75-0.0003-0.00040.00030.00030.00030.0004-.0003 to -.0006-.0004 to -.0008.0008 to .0014
5-0.0003-0.00040.00030.00030.00030.0004-.0003 to -.0006-.0004 to -.0008.0008 to .0014
5.5-0.0003-0.00040.00030.00030.00030.0004-.0003 to -.0006-.0004 to -.0008.0008 to .0014
6-0.0003-0.00040.00030.00030.00030.0004-.0003 to -.0006-.0004 to -.0008.0008 to .0014
6.5-0.0003-0.00040.00030.00030.00030.0004-.0003 to -.0006-.0004 to -.0008.0008 to .0014
7-0.0003-0.00040.00030.00040.00030.0004-.0003 to -.0006-.0004 to -.0008.0008 to .0014
7.5-0.0004-0.00040.00030.00040.00040.0004-.0004 to -.0008-.0004 to -.0008.0008 to .0014
8-0.0004-0.00040.00030.00040.00040.0004-.0004 to -.0008-.0004 to -.0008.0008 to .0014
9-0.0004-0.00040.00030.00040.00040.0004-.0004 to -.0008-.0004 to -.0008.0008 to .0014
10-0.0005-0.00050.00040.00040.00050.0005-.0005 to -.0010-.0005 to -.0010.0010 to .0016
11-0.0005-0.00050.00040.00040.00050.0005-.0005 to -.0010-.0005 to -.0010.0010 to .0016
12-0.0005-0.00050.00040.00050.00050.0005-.0005 to -.0010-.0005 to -.0010.0010 to .0016
14-0.0005-0.00060.00040.00050.00050.0006-.0005 to -.0010-.0005 to -.0010.0012 to .0018
- Spur Gear w/20 deg pressure angle; DP 64 thru 6.00"ID; DP 48 for 7.00" thru 10.5"ID
- .136 diameter thru holes and CB for #4-40 screw inner ring & #6-32UNC-2b outer ring
- Designed to eliminate the need for clamp rings
- Quickmount's 4-PT Contact Design reacts radial, axial and moment loads
- APG Low Drag PTFE Seals and Lubricated with MIL-PRF-81322 grease
- Brass or non-metallic Snap-Over Type Separator
- Lightly preloaded for low torque performance and moment stiffness
- 52100 Steel
- Contact us concerning custom features