Bearing Size (inches) | Bearing ID | Bearing OD | Radial & Axial Runout Inner Ring | Radial & Axial Runout Outer Ring | Rotating Shaft or Duplex DF Mounting-Shaft Dia | Rotating Shaft or Duplex DF Mounting-Housing Dia | Stationary Shaft or Duplex DB Mounting-Shaft Dia | Stationary Shaft or Duplex DB Mounting-Housing Dia | Bearing Internal Clearance (Ref. Radial & 4-Pt only) |
|---|---|---|---|---|---|---|---|---|---|
| 1.00 | -.00015 | -.0002 | .00015 | .0002 | +.00015 | +.0002 | -.00015 to -.0003 | -.0002 to -.0004 | .0004 to .0008 |
| 1.50 | -.0002 | -.0002 | .00015 | .0002 | +.0002 | +.0002 | -.0002 to -.0004 | -.0002 to -.0004 | .0005 to .0009 |
| 1.75 | -.0002 | -.0002 | .00015 | .0002 | +.0002 | +.0002 | -.0002 to -.0004 | -.0002 to -.0004 | .0004 to .0010 |
| 2.00 | -.0002 | -.0002 | .00015 | .0002 | +.0002 | +.0002 | -.0002 to -.0004 | -.0002 to -.0004 | .0004 to .0010 |
| 2.50 | -.0002 | -.0002 | .00015 | .0002 | +.0002 | +.0002 | -.0002 to -.0004 | -.0002 to -.0004 | .0004 to .0010 |
| 3.00 | -.0002 | -.0003 | .00015 | .0002 | +.0002 | +.0003 | -.0002 to -.0004 | -.0003 to -.0006 | .0006 to .0012 |
| 3.50 | -.00025 | -.0003 | .0002 | .0002 | +.00025 | +.0003 | -.00025 to -.0005 | -.0003 to -.0006 | .0006 to .0012 |
| 4.00 | -.00025 | -.0003 | .0002 | .0002 | +.00025 | +.0003 | -.00025 to -.0005 | -.0003 to -.0006 | .0006 to .0012 |
| 4.25 | -.00025 | -.0004 | .0002 | .0003 | +.00025 | +.0004 | -.00025 to -.0005 | -.0004 to -.0008 | .0008 to .0014 |
| 4.50 | -.00025 | -.0004 | .0002 | .0003 | +.00025 | +.0004 | -.00025 to -.0005 | -.0004 to -.0008 | .0008 to .0014 |
| 4.75 | -.0003 | -.0004 | .0003 | .0003 | +.0003 | +.0004 | -.0003 to -.0006 | -.0004 to -.0008 | .0008 to .0014 |
| 5.00 | -.0003 | -.0004 | .0003 | .0003 | +.0003 | +.0004 | -.0003 to -.0006 | -.0004 to -.0008 | .0008 to .0014 |
| 5.50 | -.0003 | -.0004 | .0003 | .0003 | +.0003 | +.0004 | -.0003 to -.0006 | -.0004 to -.0008 | .0008 to .0014 |
| 6.00 | -.0003 | -.0004 | .0003 | .0003 | +.0003 | +.0004 | -.0003 to -.0006 | -.0004 to -.0008 | .0008 to .0014 |
| 6.50 | -.0003 | -.0004 | .0003 | .0003 | +.0003 | +.0004 | -.0003 to -.0006 | -.0004 to -.0008 | .0008 to .0014 |
| 7.00 | -.0003 | -.0004 | .0003 | .0004 | +.0003 | +.0004 | -.0003 to -.0006 | -.0004 to -.0008 | .0008 to .0014 |
| 7.50 | -.0004 | -.0004 | .0003 | .0004 | +.0004 | +.0004 | -.0004 to -.0008 | -.0004 to -.0008 | .0008 to .0014 |
| 8.00 | -.0004 | -.0004 | .0003 | .0004 | +.0004 | +.0004 | -.0004 to -.0008 | -.0004 to -.0008 | .0008 to .0014 |
| 9.00 | -.0004 | -.0004 | .0003 | .0004 | +.0004 | +.0004 | -.0004 to -.0008 | -.0004 to -.0008 | .0008 to .0014 |
| 10.00 | -.0005 | -.0005 | .0004 | .0004 | +.0005 | +.0005 | -.0005 to -.0010 | -.0005 to -.0010 | .0010 to .0016 |
| 11.00 | -.0005 | -.0005 | .0004 | .0004 | +.0005 | +.0005 | -.0005 to -.0010 | -.0005 to -.0010 | .0010 to .0016 |
| 12.00 | -.0005 | -.0005 | .0004 | .0005 | +.0005 | +.0005 | -.0005 to -.0010 | -.0005 to -.0010 | .0010 to .0016 |
| 14.00 | -.0005 | -.0006 | .0004 | .0005 | +.0005 | +.0006 | -.0005 to -.0010 | -.0005 to -.0010 | .0012 to .0018 |


