Bearing Size (inches) | Bearing ID | Bearing OD | Radial Runout Inner Ring | Axial Runout Inner Ring | Radial Runout Outer Ring | Axial Runout Outer Ring | Rotating Shaft or Duplex DF Mounting-Shaft Dia | Rotating Shaft or Duplex DF Mounting-Housing Dia | Stationary Shaft or Duplex DB Mounting-Shaft Dia | Stationary Shaft or Duplex DB Mounting-Housing Dia | Bearing Internal Clearance (Ref. Radial & 4-Pt only) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | -.0002 | -.0002 | .0002 | .0003 | .0002 | .0003 | +.0002 | +.0002 | -.0002 to -.0004 | -.0002 to -.0004 | .0005 to .0009 |
| 1.50 | -.0002 | -.0002 | .0002 | .0003 | .0003 | .0003 | +.0002 | +.0002 | -.0002 to -.0004 | -.0002 to -.0004 | .0005 to .0009 |
| 1.75 | -.0003 | -.0003 | .0002 | .0003 | .0003 | .0004 | +.0003 | +.0003 | -.0003 to -.0006 | -.0003 to -.0006 | .0006 to .0012 |
| 2.00 | -.0003 | -.0003 | .0002 | .0003 | .0003 | .0004 | +.0003 | +.0003 | -.0003 to -.0006 | -.0003 to -.0006 | .0006 to .0012 |
| 2.50 | -.0003 | -.0003 | .0002 | .0003 | .0003 | .0004 | +.0003 | +.0003 | -.0003 to -.0006 | -.0003 to -.0006 | .0006 to .0012 |
| 3.00 | -.0003 | -.0003 | .0002 | .0003 | .0004 | .0005 | +.0003 | +.0003 | -.0003 to -.0006 | -.0003 to -.0006 | .0006 to .0012 |
| 3.50 | -.0003 | -.0003 | .0003 | .0004 | .0004 | .0005 | +.0003 | +.0003 | -.0003 to -.0006 | -.0003 to -.0006 | .0006 to .0012 |
| 4.00 | -.0003 | -.0003 | .0003 | .0004 | .0004 | .0005 | +.0003 | +.0003 | -.0003 to -.0006 | -.0003 to -.0006 | .0006 to .0012 |
| 4.25 | -.0003 | -.0004 | .0003 | .0004 | .0004 | .0005 | +.0003 | +.0004 | -.0003 to -.0006 | -.0003 to -.0006 | .0008 to .0014 |
| 4.50 | -.0003 | -.0004 | .0003 | .0004 | .0004 | .0005 | +.0003 | +.0004 | -.0003 to -.0006 | -.0003 to -.0006 | .0008 to .0014 |
| 4.75 | -.0004 | -.0004 | .0003 | .0004 | .0004 | .0005 | +.0004 | +.0004 | -.0004 to -.0008 | -.0004 to -.0008 | .0008 to .0014 |
| 5.00 | -.0004 | -.0004 | .0003 | .0004 | .0004 | .0005 | +.0004 | +.0004 | -.0004 to -.0008 | -.0004 to -.0008 | .0008 to .0014 |
| 5.50 | -.0004 | -.0005 | .0003 | .0004 | .0005 | .0006 | +.0004 | +.0005 | -.0004 to -.0008 | -.0004 to -.0008 | .0010 to .0016 |
| 6.00 | -.0004 | -.0005 | .0003 | .0004 | .0005 | .0006 | +.0004 | +.0005 | -.0004 to -.0008 | -.0004 to -.0008 | .0010 to .0016 |
| 6.50 | -.0004 | -.0005 | .0003 | .0004 | .0005 | .0006 | +.0004 | +.0005 | -.0004 to -.0008 | -.0004 to -.0008 | .0010 to .0016 |
| 7.00 | -.0004 | -.0005 | .0003 | .0004 | .0005 | .0006 | +.0004 | +.0005 | -.0004 to -.0008 | -.0004 to -.0008 | .0010 to .0016 |
| 7.50 | -.0005 | -.0005 | .0004 | .0005 | .0005 | .0006 | +.0005 | +.0005 | -.0005 to -.0010 | -.0005 to -.0010 | .0010 to .0016 |
| 8.00 | -.0005 | -.0005 | .0004 | .0005 | .0005 | .0006 | +.0005 | +.0005 | -.0005 to -.0010 | -.0005 to -.0010 | .0010 to .0016 |
| 9.00 | -.0005 | -.0005 | .0004 | .0005 | .0005 | .0006 | +.0005 | +.0005 | -.0005 to -.0010 | -.0005 to -.0010 | .0010 to .0016 |
| 10.00 | -.0005 | -.0005 | .0005 | .0006 | .0006 | .0007 | +.0005 | +.0005 | -.0005 to -.0010 | -.0005 to -.0010 | .0010 to .0016 |
| 11.00 | -.0005 | -.0005 | .0005 | .0006 | .0006 | .0007 | +.0005 | +.0005 | -.0005 to -.0010 | -.0005 to -.0010 | .0010 to .0016 |
| 12.00 | -.0005 | -.0006 | .0005 | .0006 | .0007 | .0008 | +.0005 | +.0006 | -.0005 to -.0010 | -.0006 to -.0012 | .0012 to .0018 |
| 14.00 | -.0006 | -.0006 | .0005 | .0007 | .0007 | .0008 | +.0006 | +.0006 | -.0006 to -.0012 | -.0006 to -.0012 | .0012 to .0018 |
| 16.00 | -.0006 | -.0007 | .0007 | .0008 | .0008 | .0009 | +.0006 | +.0007 | -.0006 to -.0012 | -.0007 to -.0014 | .0014 to .0020 |
| 18.00 | -.0006 | -.0007 | .0007 | .0008 | .0008 | .0009 | +.0006 | +.0007 | -.0006 to -.0012 | -.0007 to -.0014 | .0014 to .0020 |
| 20.00 | -.0007 | -.0008 | .0008 | .0009 | .0009 | .0010 | +.0007 | +.0008 | -.0006 to -.0014 | -.0007 to -.0016 | .0014 to .0022 |


