Additional Information
| item # | AK6-29N1Z |
|---|---|
| Gear ID | 25.600 in |
| OD-outside Diameter | 33.390 in |
| BCI-Inner Bolt Center Dia. | 27.630 in |
| # Holes - inner Ring | 18 |
| Inner Land Dia. | 29.140 in |
| BCO-Outer Bolt Center Dia. | 32.250 in |
| # Holes - Outer Ring | 15 |
| Outer Circle Dia. | 30.870 in |
| Gear PD | 26.000 in |
| Gear Diametral Pitch | 4 |
| # Teeth | 104 |
| Moment Rating | 63,300 Ft-lbs |
| W - Approximate weight | 121 lbs |
| Ref. Industry Part Number | RK6-29N1Z 39533001 |
