APG Ultra-Profile Bearing Tolerances & Fits
Bearing ID Size | Bearing ID & OD Size +0.0000 | Radial & Axial Runouts Inner Ring | Radial & Axial Runouts Outer Ring | Diametral Clearance Type X & R | Rotating Shaft Shaft OD | Rotating Shaft Housing ID | Stationary Shaft Shaft OD | Stationary Shaft Housing ID | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 mm | -0.013 | 0.010 | 0.010 | 0.030 to 0.046 | 35 +0.013/-0.000 | 41 +0.013/-0.000 | 33.987 +0.000/-0.013 | 40.987 +0.000/-0.013 | ||
| 60 mm | -0.013 | 0.013 | 0.013 | 0.030 to 0.046 | 60 +0.013/-0.000 | 66 +0.013/-0.000 | 59.987 +0.000/-0.013 | 65.987 +0.000/-0.013 | ||
| 70 mm | -0.013 | 0.015 | 0.015 | 0.030 to 0.046 | 70 +0.013/-0.000 | 76 +0.013/-0.000 | 69.987 +0.000/-0.013 | 75.987 +0.000/-0.013 | ||
| 74 mm | -0.013 | 0.015 | 0.015 | 0.030 to 0.046 | 74 +0.013/-0.000 | 80 +0.013/-0.000 | 73.987 +0.000/-0.013 | 79.987 +0.000/-0.013 | ||
| 80 mm | -0.013 | 0.015 | 0.015 | 0.030 to 0.046 | 80 +0.013/-0.000 | 86 +0.013/-0.000 | 79.987 +0.000/-0.013 | 85.987 +0.000/-0.013 | ||
| 90 mm | -0.013 | 0.015 | 0.015 | 0.030 to 0.046 | 90 +0.013/-0.000 | 96 +0.013/-0.000 | 89.987 +0.000/-0.013 | 95.987 +0.000/-0.013 | ||
| 100 mm | -0.013 | 0.015 | 0.015 | 0.030 to 0.046 | 100 +0.013/-0.000 | 106 +0.013/-0.000 | 99.987 +0.000/-0.013 | 105.987 +0.000/-0.013 | ||
| 110 mm | -0.013 | 0.020 | 0.020 | 0.030 to 0.046 | 110 +0.013/-0.000 | 116 +0.013/-0.000 | 109.987 +0.000/-0.013 | 115.987 +0.000/-0.013 | ||
| 120 mm | -0.013 | 0.020 | 0.020 | 0.030 to 0.046 | 120 +0.013/-0.000 | 126 +0.013/-0.000 | 119.987 +0.000/-0.013 | 125.987 +0.000/-0.013 | ||
| 130 mm | -0.013 | 0.020 | 0.020 | 0.030 to 0.046 | 130 +0.013/-0.000 | 136 +0.013/-0.000 | 129.987 +0.000/-0.013 | 135.987 +0.000/-0.013 | ||
| 140 mm | -0.013 | 0.025 | 0.025 | 0.030 to 0.046 | 140 +0.013/-0.000 | 146 +0.013/-0.000 | 139.987 +0.000/-0.013 | 145.987 +0.000/-0.013 | ||
| 150 mm | -0.013 | 0.025 | 0.025 | 0.030 to 0.046 | 150 +0.013/-0.000 | 156 +0.013/-0.000 | 149.987 +0.000/-0.013 | 155.987 +0.000/-0.013 | ||
| 160 mm | -0.013 | 0.025 | 0.025 | 0.030 to 0.046 | 160 +0.013/-0.000 | 166 +0.013/-0.000 | 159.987 +0.000/-0.013 | 165.987 +0.000/-0.013 | ||
| 170 mm | -0.013 | 0.025 | 0.025 | 0.030 to 0.046 | 170 +0.013/-0.000 | 176 +0.013/-0.000 | 169.987 +0.000/-0.013 | 175.987 +0.000/-0.013 |
- All dimensions shown are metric
- Consult APG with any questions or special requests