4-Pt Contact, Open Style 1″ Cross Section

Brg_xsec_4pt_openKG080

Click Here to see Precision Class Tolerance & Fit-up:

Precision Class: Abec 1F

Mounting Configuration

4-Pt Contact Bearing details

4-Pt Contact, Open Style 1" Cross Section

Item #
ID-Inside Diameter
OD-Outside Diameter
L1
L2
Radial Static Coa
Radial Dyn Ca
Axial Static Coa
Axial Dyn Ca
Moment Static Coa
Moment Dyn Ca
Reference P/N
A040100XB14.000 in6.000 in4.742 in5.258 in8,210 lbf4,500 lbf20,520 lbf11,260 lbf20,520 in-lbf11,260 in-lbfKG040XP0
A042100XB14.250 in6.250 in4.992 in5.508 in8,210 lbf4,500 lbf20,520 lbf11,260 lbf20,520 in-lbf11,260 in-lbfKG042XP0
A045100XB14.500 in6.500 in5.242 in5.758 in8,760 lbf4,700 lbf21,890 lbf11,750 lbf24,080 in-lbf12,920 in-lbfKG045XP0
A047100XB14.750 in6.750 in5.492 in6.008 in9,300 lbf4,890 lbf23,260 lbf12,230 lbf26,740 in-lbf14,070 in-lbfKG047XP0
A050100XB15.000 in7.000 in5.742 in6.258 in9,850 lbf5,080 lbf24,620 lbf12,710 lbf29,550 in-lbf15,250 in-lbfKG050XP0
A055100XB15.500 in7.500 in6.242 in6.758 in10,400 lbf5,270 lbf25,990 lbf13,180 lbf33,790 in-lbf17,130 in-lbfKG055XP0
A060100XB16.000 in8.000 in6.742 in7.258 in11,490 lbf5,630 lbf28,730 lbf14,090 lbf40,220 in-lbf19,720 in-lbfKG060XP0
A065100XB16.500 in8.500 in7.242 in7.058 in12,040 lbf5,810 lbf30,100 lbf14,530 lbf45,140 in-lbf21,790 in-lbfKG065XP0
A070100XB17.000 in9.000 in7.742 in8.258 in13,130 lbf6,160 lbf32,830 lbf15,400 lbf52,530 in-lbf24,630 in-lbfKG070XP0
A075100XB17.500 in9.500 in8.242 in8.758 in13,680 lbf6,330 lbf34,200 lbf15,820 lbf58,140 in-lbf26,900 in-lbfKG075XP0
A080100XB18.000 in10.000 in8.742 in9.258 in14,770 lbf6,660 lbf36,940 lbf16,650 lbf66,480 in-lbf29,980 in-lbfKG080XP0
A090100XB19.000 in11.000 in9.742 in10.258 in16,420 lbf7,150 lbf41,040 lbf17,870 lbf82,080 in-lbf35,730 in-lbfKG090XP0
A100100XB110.000 in12.000 in10.742 in11.258 in18,060 lbf7,620 lbf45,140 lbf19,040 lbf99,320 in-lbf41,880 in-lbfKG100XP0
A110100XB111.000 in13.000 in11.742 in12.258 in19,700 lbf8,070 lbf49,250 lbf20,180 lbf118,200 in-lbf48,420 in-lbfKG110XP0
A120100XB112.000 in14.000 in12.742 in13.258 in21,340 lbf8,510 lbf53,350 lbf21,280 lbf138,700 in-lbf55,330 in-lbfKG120XP0
A140100XB114.000 in16.000 in14.742 in15.258 in24,620 lbf9,360 lbf61,560 lbf23,410 lbf184,700 in-lbf70,230 in-lbfKG140XP0
A160100XB116.000 in18.000 in16.742 in17.258 in27,910 lbf10,180 lbf69,770 lbf25,450 lbf237,200 in-lbf86,530 in-lbfKG160XP0
A180100XB118.000 in20.000 in18.742 in19.258 in31,190 lbf10,960 lbf77,980 lbf27,410 lbf296,300 in-lbf104,100 in-lbfKG180XP0
A200100XB120.000 in22.000 in20.742 in21.258 in34,470 lbf11,720 lbf86,180 lbf29,300 lbf362,000 in-lbf123,100 in-lbfKG200XP0
A220100XB122.000 in24.000 in22.742 in23.258 in37,760 lbf12,450 lbf94,390 lbf31,130 lbf434,200 in-lbf143,200 in-lbfKG220XP0
- Designed to react radial, axial and moment loads
- Brass or non-metallic Snap-Over Type Separator
- Available in 52100 steel and 440C stainless steel
- Ask about: special separator materials, controlled radial clearances or other options
- Consider our Ready-to-Mount "Quickmount" Bearings to avoid the use of clamp rings